
History
The Hedgehoppers Handicap takes place on a Tuesday night in July. The 2025 race took place on Tuesday 29th July. The course starts and finishes on the Foredown Road next to Foredown Tower. Participants set off at pre-planned intervals – slowest first, fastest last. Runners’ handicap times are usually based on their recent times in parkruns and/or West Sussex Fun Run League races.
The event was started in 1984 and was the inspiration of one of the earliest Hedgehoppers, Dave Wilkins. Originally the event started at the sports centre and finished close to the Foredown Tower, but with the increase in traffic along Fox Way it was decided to move the start to its current location. The distance of the handicap is now roughly 5.3 miles and offers an excellent challenge.
The Course
We usually recce the route of the Handicap on a Tuesday evening a week or so before the race, for the benefit of new members. For the race itself, we aim to have marshals out on the course at key points. In addition, below is a description of the course and a route map:
Start at Foredown Tower, going north towards bypass. Cross bridge over bypass and continue downhill to the farm.
Through the farm and uphill to the crossing of paths at top of hill. Through gate on left, and continue northerly on path until it meets the bend in the Devil’s Dyke Road shortly before the hotel. Sharp left on to wide farm track for a very short distance and over stile into field. Through rough area and keep on path close to fence, with fence on your left. Stay on this path until it joins the South Downs Way at the next gate. Through gate and downhill on SD Way until you reach ‘Pete’s Post’.
Go round post, keeping it on your left. The path now is a bit indistinct, but follow arrows to keep you on the correct path. Continue on this path to the gate at the top of the Foredown track. Through gate and southwards on track for just over one and a half miles until you reach the concrete road at the start point for the Hedgehopper 5.
Downhill to barrier, round edge of barrier then sharp right over bypass bridge. Left turn over bridge and due south to the finish by the tower.

Results
Past Winners
| Year | Men | Women |
|---|---|---|
| 1983 | Marcus Lane | Patricia Hyde |
| 1984 | Gary Hudson | Wendy Baker |
| 1985 | Ian Hills | Wendy Baker |
| 1986 | George Pacifico | Gina Fairhall |
| 1987 | Philip Barden | Stella Kent |
| 1988 | Martin Airey | Sue Bushby |
| 1989 | Glenn Fairhall | Wendy Baker |
| 1990 | Glenn Fairhall | Jenny Hughes |
| 1991 | Peter Morrell | Lucy Polley |
| 1992 | Bob Page | Jenny Hughes |
| 1993 | Peter Hills | Stella Kent |
| 1994 | Simon Hodges | Stella Kent |
| 1995 | Alan Buchanan | Jenny Hughes |
| 1996 | Paul Stratton | Lucy Polley |
| 1997 | Colin Pacifico | Rosemary Noakes |
| 1998 | Colin Hannant | Stella Kent |
| 1999 | Tony Hudson | Stella Kent |
| 2000 | Colin Pacifico | Jenny Hughes |
| 2001 | Martin Pedlow | Jenny Hughes |
| 2002 | Ian Kent | Jenny Hughes |
| 2003 | Gary Jones | Marilyn Gray |
| 2004 | Peter Weston | Marilyn Gray |
| 2005 | Tony Hobson | Carol Feeney |
| 2006 | Paul Carter | Carol Feeney |
| 2007 | Ian Kent | Carol Feeney |
| 2008 | Nigel Sarjudeen | Jenny Hughes |
| 2009 | Tony Martin | Sarah Jelley |
| 2010 | Rob Clarke | Sarah Russell |
| 2011 | Chris Feeney | Carol Feeney |
| 2012 | Cliff Feeney | Sarah Russell |
| 2013 | Mike Airey | Sally Washington |
| 2014 | Neal Cass | Jenny Cass |
| 2015 | Steve Eke | Jan Morgan |
| 2016 | John Harding | Sally Washington |
| 2017 | Dave Maskell | Val Brockwell |
| 2018 | Barry Fairhall | Jenny Cass |
| 2019 | Steve Eke | Griz Phillips |
| 2020 | – | – |
| 2021 | Denis Jenkins | Jo Mabbitt |
| 2022 | Nick Parsons | Judith Carder |
| 2023 | Mike Robson | Julie Gregory |
| 2024 | Tim Carder | Griz Phillips |
| 2025 | Craig Gazey | Shawna Brookman |
29 July 2025
| Runner | Start Position | Watch Time | Run Time | Handicap Position Men | Handicap Position Women |
|---|---|---|---|---|---|
| 🥇Craig Gazey | 17 | 01:02:16 | 00:42:16 | 1 | |
| 🥇Shawna Brookman | 6 | 01:03:52 | 00:49:52 | 1 | |
| Leah Nimz | 10 | 01:04:31 | 00:48:31 | 2 | |
| Harry Jolly | 30 | 01:04:39 | 00:35:39 | 2 | |
| Alfie Joy-Camacho | 19 | 01:05:17 | 00:44:17 | 3 | |
| Randall Joy-Camacho | 28 | 01:05:27 | 00:38:27 | 4 | |
| Eddie Lancaster | 30 | 01:05:31 | 00:36:31 | 5 | |
| Charlotte Rawlinson | 19 | 01:05:45 | 00:44:45 | 3 | |
| Gemma Gilroy | 12 | 01:05:49 | 00:48:49 | 4 | |
| Geraldine Moffat | 30 | 01:05:55 | 00:36:55 | 5 | |
| Neal Cass | 14 | 01:06:02 | 00:48:02 | 6 | |
| Mike Airey | 1 | 01:06:27 | 01:06:27 | 7 | |
| Karen Walsh | 4 | 01:06:39 | 00:53:09 | 6 | |
| Griz Phillips | 10 | 01:06:53 | 00:50:53 | 7 | |
| Melvin Yeo | 16 | 01:07:24 | 00:48:24 | 8 | |
| Debra Crisp | 4 | 01:07:25 | 00:53:55 | 8 | |
| John Harding | 29 | 01:07:33 | 00:39:33 | 9 | |
| Peter Hedgethorne | 2 | 01:07:35 | 01:03:05 | 10 | |
| Phil Gale | 24 | 01:07:41 | 00:45:11 | 11 | |
| Europa Malynicz | 15 | 01:07:52 | 00:49:22 | 9 | |
| Gary Chan | 27 | 01:07:56 | 00:42:26 | 12 | |
| Shawn Buck | 6 | 01:07:59 | 00:53:59 | 13 | |
| Dave Maskell | 22 | 01:08:06 | 00:46:36 | 14 | |
| Richard Fitzpatrick | 22 | 01:08:09 | 00:46:39 | 15 | |
| Sonia Edwards | 3 | 01:08:41 | 01:02:41 | 10 | |
| Mark Chee | 19 | 01:08:47 | 00:47:47 | 16 | |
| Adam Kipling | 8 | 01:09:00 | 00:53:30 | 17 | |
| Michelle Blackwell | 25 | 01:09:06 | 00:46:06 | 11 | |
| Sue Brumwell | 18 | 01:09:16 | 00:48:46 | 12 | |
| Norman Scott | 25 | 01:11:17 | 00:48:17 | 18 | |
| Kerry Kipling | 12 | 01:11:49 | 00:54:49 | 13 | |
| Steve Eke | 8 | 01:12:08 | 00:56:38 | 19 | |
| Martin Eccles | 30 | 01:12:34 | 00:43:34 | 20 | |
| Tony Wright | DNF |
16 July 2024
| Runner | Start Position | Watch Time | Run Time | Handicap Position |
|---|---|---|---|---|
| 🥇Tim Carder | 3 | 59:33 | 53:33 | 1 |
| 🥇Griz Phillips | 4 | 60:30 | 53:30 | 2 |
| Erica Partridge | 6 | 62:27 | 53:27 | 3 |
| Sean Carter | 5 | 62:46 | 54:46 | 4 |
| Peter Hedgethorne | 2 | 63:20 | 61:20 | 5 |
| Richard Fitzpatrick | 7 | 63:28 | 47:28 | 6 |
| Joe MacAllister | 17 | 64:33 | 40:33 | 7 |
| Gary Chan | 14 | 64:46 | 42:46 | 8 |
| John Harding | 19 | 64:56 | 37:56 | 9 |
| George Evans | 9 | 65:00 | 46:00 | 10 |
| Judith Carder | 8 | 65:13 | 47:13 | 11 |
| Dave Maskell | 11 | 65:17 | 45:17 | 12 |
| Alex Rawlinson | 20 | 65:41 | 36:41 | 13 |
| Ann Eke | 1 | 65:55 | 65:55 | 14 |
| Denis Jenkins | 10 | 66:57 | 46:27 | 15 |
| Michael Tink | 17 | 67:01 | 43:01 | 16 |
| Tony Wright | 16 | 68:13 | 45:13 | 17 |
| Charlotte Rawlinson | 14 | 68:23 | 46:23 | 18 |
| Mike Jones | 12 | 69:02 | 48:02 | 19 |
| Brian Friend | 12 | 69:25 | 48:25 | 20 |
(not)Naked Club (not)Handicap 2020 results – Lockdown Special

You must be logged in to post a comment.